POS. | CAR | NAT. | DRIVER | TEAM | POINTS |
---|
POS. | NAT. | TEAM | POINTS |
---|---|---|---|
1 | ![]() |
Prema Racing | 550 |
2 | ![]() |
Abu Dhabi Racing by Prema | 385 |
3 | ![]() |
PHM Racing | 278 |
4 | ![]() |
Hitech GP | 273 |
5 | ![]() |
MP Motorsport | 224 |
6 | ![]() |
Xcel Motorsport | 90 |
7 | ![]() |
3Y by R-ace GP | 89 |
8 | ![]() |
GRS Team | 18 |
9 | ![]() |
AKM Motorsport | 10 |
10 | ![]() |
Cram – Hitech GP | 0 |
11 | ![]() |
JHR Developments | 0 |
12 | ![]() |
Pinnacle Motorsport | 0 |
Formula 4 United Arab Emirates Championship Certified by FIA
Registration no. :Shanghai ICP for 10008693-3 Technical support:Web design
Registration no. :Shanghai ICP for 10008693-3 Technical support:Web design