RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 14 Rashid AL DHAHERI/PREMA RACING 7 1:55.067 4
2 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 6 1:55.195 0.128 4
3 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY 7 1:55.278 0.083 5
4 22 Enzo DEUGNY/R-ace GP 7 1:55.461 0.183 5
5 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 6 1:55.480 0.019 4
6 77 Enzo YEH®/R-ace GP 7 1:55.600 0.12 5
7 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 7 1:55.661 0.061 7
8 28 Doriane PIN®/PREMA RACING 7 1:55.709 0.048 7
9 83 Jules CARANTA®/R-ace GP 7 1:55.816 0.107 5
10 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 7 1:55.904 0.088 5
11 6 Gabriel STILP/HITECH Pulse-Eight 7 1:55.907 0.003 5
12 56 CUI Yuanpu®/XCEL MOTORSPORT 7 1:55.909 0.002 4
13 35 Alvise RODELLA/XCEL MOTORSPORT 7 1:55.935 0.026 4
14 8 Luka SAMMAUSTO®/R-ace GP 7 1:56.009 0.074 7
15 5 Sebastian MURRAY/HITECH Pulse-Eight 7 1:56.098 0.089 4
16 45 Jack BEETON/AGI SPORT 8 1:56.139 0.041 4
17 78 Tomass STOLCERMANIS/PREMA RACING 7 1:56.142 0.003 4
18 33 Maksimilian POPOV®/PHM AIX Racing 6 1:56.148 0.006 4
19 2 LIU Kai Shun/XCEL MOTORSPORT 7 1:56.258 0.11 5
20 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 5 1:56.280 0.022 5
21 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED 5 1:56.303 0.023 4
22 93 Matteo QUINTARELLI/SAINTELOC RACING 7 1:56.330 0.027 4
23 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 7 1:56.354 0.024 5
24 3 Tiago RODRIGUES/XCEL MOTORSPORT 6 1:56.431 0.077 5
25 21 Yevan DAVID®/SAINTELOC RACING 7 1:56.521 0.09 5
26 88 Kai DARYANANI/PINNACLE MOTORSPORT 7 1:56.526 0.005 5
27 17 Maximiliano RESTREP/SAINTELOC RACING 7 1:56.528 0.002 7
28 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 7 1:56.587 0.059 5
29 76 Raphaël NARAC/R-ace GP 7 1:56.630 0.043 5
30 19 Davide LARINI/PHM AIX RACING 8 1:56.708 0.078 5
31 15 Nicolas STATI®/AGI SPORT 7 1:56.757 0.049 5
32 9 Everett STAC/PHM AIX Racing 8 1:57.313 0.556 7
33 99 Fu Yuhao®/PINNACLE MOTORSPORT 7 1:57.709 0.396 5
34 70 Kamal MRAD®/PHM AIX Racing DNS