RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 28 Doriane PIN®/PREMA RACING 13 30 :45.545 1:56.2 06
2 14 Rashid AL DHAHERI/PREMA RACING 13 30 :46.628 1.083 1:56.2 93
3 80 Alex POWELL®/MUMBAI FALCONS RACING LIMITED 13 30 :47.151 1.606 1:56.2 22
4 22 Enzo DEUGNY/R-ace GP 13 30 :49.803 4.258 1:56.6 93
5 51 Kean NAKAMURA-BERTA®/MUMBAI FALCONS RACING LIMITED 13 30 :49.915 4.37 1:56.2 31
6 55 Dion GOWDA/MUMBAI FALCONS RACING LIMITED 13 30 :49.939 4.394 1:56.8 23
7 6 Gabriel STILP/HITECH Pulse-Eight 13 30 :50.614 5.069 1:57.0 63
8 93 Matteo QUINTARELLI/SAINTELOC RACING 13 30 :51.326 5.781 1:56.7 51
9 83 Jules CARANTA®/R-ace GP 13 30 :51.776 6.231 1:56.9 15
10 5 Sebastian MURRAY/HITECH Pulse-Eight 13 30 :52.411 6.866 1:56.8 23
11 4 Reza SEEWOORUTHUN®/HITECH Pulse-Eight 13 30 :53.375 7.83 1:57.4 20
12 77 Enzo YEH®/R-ace GP 13 30 :53.809 8.264 1:57.4 01
13 35 Alvise RODELLA/XCEL MOTORSPORT 13 30 :54.771 9.226 1:57.1 78
14 45 Jack BEETON/AGI SPORT 13 30 :55.703 10.158 1:57.0 14
15 70 Kamal MRAD®/PHM AIX Racing 13 30 :57.493 11.948 1:56.6 83
16 21 Yevan DAVID®/SAINTELOC RACING 13 30 :58.455 12.91 1:56.9 51
17 76 Raphaël NARAC/R-ace GP 13 30 :59.282 13.737 1:57.3 37
18 8 Luka SAMMAUSTO®/R-ace GP 13 31 :01.301 15.756 1:56.9 52
19 19 Davide LARINI/PHM AIX RACING 13 31 :01.492 15.947 1:56.9 52
20 56 CUI Yuanpu®/XCEL MOTORSPORT 13 31 :01.989 16.444 1:57.3 54
21 15 Nicolas STATI®/AGI SPORT 13 31 :02.363 16.818 1:57.4 65
22 3 Tiago RODRIGUES/XCEL MOTORSPORT 13 31 :02.672 17.127 1:56.9 55
23 88 Kai DARYANANI/PINNACLE MOTORSPORT 13 31 :03.357 17.812 1:57.4 89
24 2 LIU Kai Shun/XCEL MOTORSPORT 13 31 :03.661 18.116 1:56.9 88
25 78 Tomass STOLCERMANIS/PREMA RACING 13 31 :04.258 18.713 1:58.5 06
26 99 Fu Yuhao®/PINNACLE MOTORSPORT 13 31 :05.281 19.736 1:58.3 94
27 9 Everett STAC/PHM AIX Racing 13 31 :05.914 20.369 1:57.9 69
28 33 Maksimilian POPOV®/PHM AIX Racing 13 31 :22.838 37.293 1:57.1 66
29 66 Hiyu YAMAKOSHI/PINNACLE MOTORSPORT 12 29 :13.926 12 laps 1:56.8 85
30 23 Zack SCOULAR®/YAS HEAT RACING ACADEMY 10 25 :06.509 10 laps 1:57.0 94
31 17 Maximiliano RESTREP/SAINTELOC RACING 6 14:22.260 6 laps 1:58.1 81
32 7 Deagen FAIRCLOUGH/HITECH Pulse-Eight 1 3:11.985 1 laps
33 27 Freddie SLATER/MUMBAI FALCONS RACING LIMITED
34 11 Keanu AL AZHARI/YAS HEAT RACING ACADEMY